Imperial Iris Size Guide

Shirt Size XS S M L XL
Length 48 50 50 50 50
Shoulder 13 14 14.5 15 16
Chest 17.5 19 20 22 24
Waist 20 21.5 22.5 24.5 26.5
Hip 24 26.5 27 28 28
Daman 40 44 44 44 44
Sleeve Length 21 21 22 23 23
Sleeve Opening 3.5 3.5 4 4.5 5
 
TrouserSize XS S M L XL
Waist Relaxed 25 27 28 30 32
Waist Stretched 38 40 42 44 46
Length 36 37 37 38 38
Thigh All Round 24 26 28 30 32
Bottom 6 6.5 7 7.5 8
Hip All Round 42 44 46 50 54
 
Trouser Extra Details
Front Rise 13 13 13.5 14 14.5
Back Rise 15 15 15.5 16 16.5
In Seam 25.5 25.5 25.5 26 26.5
Out Seam 37.5 37.5 38 38.5 39
 
×