Red Mist
Shirt Size | Extra Small | Small | Medium | Large | Extra Large |
Length | 46 |
46 |
46 | 46 | 46 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
Arm Hole | 8 | 8.5 | 9.5 | 10 | 11 |
Chest | 17.5 | 19 | 20 | 22 | 24 |
Waist | 16.5 | 18 | 19 | 21 | 23 |
Hip | 20.5 | 21 | 22 | 23 | 26 |
Sleeve Length | 21 | 21 | 22 | 23 | 23 |
TrouserSize | Extra Small | Small | Medium | Large | Extra Large |
Length | 36 | 36 | 37 | 38 | 38 |
Bottom | 28 | 28 | 28 | 28 | 28 |
Trouser Extra Details