Sparkling Star Size Guide
Shirt Size | Small | Medium | Large | Extra Large |
Shoulder | 14 | 14.5 | 15 | 16 |
Arm Hole | 8.5 | 9.5 | 10 | 11 |
Chest | 19 | 20 | 22 | 24 |
Waist | 17 | 18.5 | 21 | 23 |
Daman | 24 | 25 | 26 | 28 |
Length | 44 | 44 | 44 | 44 |
Sleeve Length | 22 | 22 | 22 | 22 |
Izar Size | Small | Medium | Large | Extra Large |
Waist Relaxed | 27 | 28 | 30 | 32 |
Waist Stretched | 40 | 42 | 44 | 46 |
Length | 35 | 35 | 35 | 35 |
Bottom | 24 | 24 | 26 | 26 |
Trouser Extra Details
Front Rise | 13 | 13.5 | 14 | 14.5 |
Back Rise | 15 | 15.5 | 16 | 16.5 |
In Seam | 24 | 23.5 | 24.5 | 25 |